** The points in blue colour indicates the player has played an International event or represented OTTC so has received points for it **

Rank Name 2021 September October November Club Champs January Best 4 from 6
1 Zak Wilson 827 1000 0 0 1960 1000 4787
2 Conor Nugent 153 860 920 920 1920 0 4620
3 Alex Lo 693 0 0 880 1880 920 4373
4 Grace Looney 600 820 850 820 1780 820 4270
5 Senan Sheridan 674 830 840 830 1640 840 4150
6 Junior Close 462 760 0 750 1780 830 4120
7 Peadar Sheridan 528 0 860 0 1780 880 4048
8 Euan Hanna 602 0 800 0 1780 800 3982
9 Brendan O’Fiaich 632 750 730 840 1460 0 3780
10 Niamh Mason 548 720 750 810 1460 750 3770
11 Max Skeleton 780 880 960 960 0 960 3760
12 Jeff Irvine 588 730 0 760 1580 0 3658
13 Aaditya Singh 562 800 830 0 1400 0 3592
14 Tom Colvin 400 920 1000 1000 0 0 3320
15 Anjali Singh 682 840 0 0 1680 0 3202
16 Lucy Mclvor 570 0 880 850 0 850 3150
17 Danny Power 518 620 0 0 1320 650 3108
18 Jeff Harrison 460 650 0 550 1180 680 3060
19 Tom McCreery 100 0 680 630 1060 610 2980
20 Brendan Popplestone 457 0 0 680 1180 660 2977
21 Adam Faulkner 400 850 0 860 0 860 2970
22 James Hanna 497 660 660 0 1000 0 2817
23 Rafferty McKeag 400 630 610 530 900 640 2780
24 Rebecca Scott 327 480 600 620 900 620 2740
25 Dave Morrow 188 680 630 0 1180 0 2678
26 Peifeng li 100 520 620 720 0 760 2620
27 Christopher Allsop 352 460 560 520 800 630 2510
28 Paul McCreery 400 0 0 0 2000 0 2400
29 Toby Caldwell 440 600 530 650 0 600 2380
30 Karsten Close 230 0 0 0 1060 1060 2350
31 George Hood 323 450 520 480 780 560 2340
32 Brian Heading 112 420 480 560 780 460 2280
33 Marc Edwards 445 530 0 600 580 550 2260
34 Daniel Flannigan 587 0 810 660 158 0 2215
35 Joseph Rainey 290 440 440 440 780 520 2180
36 Matt McCann 707 0 0 0 1460 0 2167
37 Michael Berryman 318 550 650 610 0 0 2128
38 Chris White 352 0 0 730 0 810 1892
39 John Close 347 560 0 0 960 0 1867
40 James Skeleton 827 960 0 0 0 0 1787
41 Nicola Xu 100 0 820 800 0 0 1720
42 Jack Bailey 108 0 430 420 380 420 1650
43 Chunfei Wu 207 0 720 0 0 720 1647
44 Aaron Kearney 100 0 0 0 1460 0 1560
45 Thomas Norman 272 640 640 0 0 0 1552
46 Deirdre Seaby 210 350 420 350 260 410 1530
47 Joel Smith 567 810 0 0 0 0 1377
48 Dave Tweedie 247 0 550 0 0 480 1277
49 Fash Marsani 100 430 0 430 260 0 1220
50 Conor moran 50 0 460 0 480 0 990
51 Alfie Stone 75 0 0 460 0 450 985
52 Eliane Close 195 0 0 0 760 0 955
53 Hamish Wright 313 0 0 640 0 0 953
54 Frank Greary 67 0 0 0 440 440 947
55 Franziska Schroeder 380 0 520 0 0 0 900
56 Paul Ellis 110 330 450 0 0 0 890
57 Omar Reyal 93 410 0 0 380 0 883
58 Lily Smith 258 610 0 0 0 0 868
59 Ian Fullerton 40 0 0 0 780 0 820
60 George Smyth 202 0 0 0 580 0 782
61 Mel O’Hagan 0 0 0 0 680 0 680
62 Roberto Nolan 72 0 0 0 0 430 502
63 Barclay Kennedy 73 0 0 410 0 0 483
64 Alejandro segura 0 0 0 450 0 0 450
65 Allen Robinson 448 0 0 0 0 0 448
66 Matthew Mooney 410 0 0 0 0 0 410
67 Roy Coard 408 0 0 0 0 0 408
68 Anna Kelly 402 0 0 0 0 0 402
69 Daryl Strong 320 0 0 0 0 0 320
70 Phil Wallace 300 0 0 0 0 0 300
71 Julian Kelly 287 0 0 0 0 0 287
72 Emma McSorley 260 0 0 0 0 0 260
72 Colin McNeely 0 0 0 0 260 0 260
72 Hannah Fullerton 0 0 0 0 260 0 260
75 Reece Towe 237 0 0 0 0 0 237
76 Andrew McCann 228 0 0 0 0 0 228
77 Gareth Tribello 217 0 0 0 0 0 217
78 Sophie Close 183 0 0 0 0 0 183
79 Ivan Gemma 142 0 0 0 0 0 142
80 Chris Flannigan 110 0 0 0 0 0 110
80 Chloe Yap 110 0 0 0 0 0 110
82 Adam Cheung 107 0 0 0 0 0 107
83 Ivan Wilson 77 0 0 0 0 0 77
83 Emily Holland 77 0 0 0 0 0 77
83 Guillaume Chesnel 77 0 0 0 0 0 77
86 Jonathan lin 73 0 0 0 0 0 73
87 Alejandro martyniuk 72 0 0 0 0 0 72
88 Raymond Maguire 68 0 0 0 0 0 68
88 Greg Topping 68 0 0 0 0 0 68
90 Jack Barron 65 0 0 0 0 0 65
91 Voon Choon 58 0 0 0 0 0 58
92 Dara Sidebottom 47 0 0 0 0 0 47
93 Colm Hawkins 42 0 0 0 0 0 42
94 Leuan Gilbert 33 0 0 0 0 0 33
95 Xiuyuan Han 27 0 0 0 0 0 27
96 Daniel Johnston 23 0 0 0 0 0 23

Waiting For You

113 The Mount Belfast

Ormeau Table Tennis Club © 2023. All rights reserved.